| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | |||
| BUY ABOVE | 128.37 | 127.09 | 135.97 | 144.74 | |||
| S.SELL BELOW | 126.45 | 127.73 | 119.6 | 110.72 |
| Price Information | |
|---|---|
| Open | 127.85 |
| High | 132.90 |
| Low | 124.00 |
| Last Price | 129.40 |
| Prev. Close | 127.85 |
| Change | 1.55 |
| % Change | 1.21 |
| Average Price | 130.64 |
| Total traded quantity | 234973 |
| Turnover in Rs.Lakhs | 306.97 |
No comments:
Post a Comment