| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | |||||||||||
| BUY ABOVE | 141 | 137 | 144 | 149 | |||||||||||
| S.SELL BELOW | 135 | 138 | 133 | 126 |
| Price Information | |
|---|---|
| Open | 130.00 |
| High | 141.90 |
| Low | 130.00 |
| Last Price | 140.35 |
| Prev. Close | 131.75 |
| Change | 8.60 |
| % Change | 6.53 |
| Average Price | 138.74 |
| Total traded quantity | 649207 |
| Turnover in Rs.Lakhs | 900.71 |
No comments:
Post a Comment