Buy Hindalco with a stop loss of Rs 160 with a target of Rs 190 and Rs 230
Hindalco | BSE: 500440 |
| NSE: HINDALCO |
| ISIN: INE038A01020 |
Industry: Aluminium
| Price Information | | Open | 163.00 |
|---|
| High | 180.90 |
|---|
| Low | 160.00 |
|---|
| Last Price | 178.30 |
|---|
| Prev. Close | 163.65 |
|---|
| Change | 14.65 |
|---|
| % Change | 8.95 |
|---|
| Average Price | 171.71 |
|---|
| Total traded quantity | 4557205 |
|---|
| Turnover in Rs.Lakhs | 7825.18 |
|---|
|
No comments:
Post a Comment