TTML ( Tata Teleservices ) | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 38.5 | 37.7 | 39.5 | 41 |
SELL BELOW | 37.2 | 38 | 36.4 | 34.5 |
ISPATIND ( Ispat Industries Limited) | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 44.8 | 44.2 | 45.6 | 47.2 |
SELL BELOW | 43.2 | 44.6 | 42.6 | 41 |
More tips
Tuesday, February 5, 2008
TTML , ISPAT IND.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment