BALRAMCHIN( Balrampur Chini Mills Ltd) | ||||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 | ||
BUY ABOVE | 90 | 86 | 92.5 | 96 | ||
SELL BELOW | 84 | 87 | 82 | 75 |
More tips
Tuesday, February 5, 2008
BALRAMCHINi
Subscribe to:
Post Comments (Atom)
BALRAMCHIN( Balrampur Chini Mills Ltd) | ||||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 | ||
BUY ABOVE | 90 | 86 | 92.5 | 96 | ||
SELL BELOW | 84 | 87 | 82 | 75 |
No comments:
Post a Comment