| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 44.5 | 43.5 | 45.5 | 47.5 |
| SELL BELOW | 43 | 44 | 42 | 40 |
| Price Information | |
|---|---|
| Open | 44.90 |
| High | 45.80 |
| Low | 44.10 |
| Last Price | 45.25 |
| Prev. Close | 44.00 |
| Change | 1.25 |
| % Change | 2.84 |
| Average Price | 45.00 |
| Total traded quantity | 179034 |
| Turnover in Rs.Lakhs | 80.57 |
No comments:
Post a Comment