| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 137.6 | 135 | 140 | 144 |
| S.SELL BELOW | 134 | 135.6 | 133 | 128 |
| Price Information | |
|---|---|
| Open | 135.10 |
| High | 138.35 |
| Low | 130.50 |
| Last Price | 137.35 |
| Prev. Close | 132.60 |
| Change | 4.75 |
| % Change | 3.58 |
| Average Price | 134.69 |
| Total traded quantity | 39544545 |
| Turnover in Rs.Lakhs | 53262.55 |
No comments:
Post a Comment