| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 81 | 80 | 83 | 85 |
| SELL BELOW | 79 | 80.5 | 78 | 75 |
| Price Information | |
|---|---|
| Open | 81.30 |
| High | 83.80 |
| Low | 81.30 |
| Last Price | 83.35 |
| Prev. Close | 81.10 |
| Change | 2.25 |
| % Change | 2.77 |
| Average Price | 83.10 |
| Total traded quantity | 240806 |
| Turnover in Rs.Lakhs | 200.11 |
No comments:
Post a Comment