| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | ||||
| BUY ABOVE | 117 | 115.5 | 120 | 125 | ||||
| S.SELL BELOW | 114 | 116.5 | 112 | 108 |
| Price Information | |
|---|---|
| Open | 113.50 |
| High | 120.00 |
| Low | 111.60 |
| Last Price | 116.90 |
| Prev. Close | 110.35 |
| Change | 6.55 |
| % Change | 5.94 |
| Average Price | 115.12 |
| Total traded quantity | 1807276 |
| Turnover in Rs.Lakhs | 2080.54 |
No comments:
Post a Comment