| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 50 | 48.4 | 51 | 53 |
| SELL BELOW | 48 | 49 | 47 | 44 |
| Price Information | |
|---|---|
| Open | 45.65 |
| High | 50.00 |
| Low | 45.50 |
| Last Price | 49.70 |
| Prev. Close | 43.50 |
| Change | 6.20 |
| % Change | 14.25 |
| Average Price | 47.86 |
| Total traded quantity | 26607669 |
| Turnover in Rs.Lakhs | 12734.43 |
No comments:
Post a Comment