| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 110 | 108 | 113 | 118 |
| S.SELL BELOW | 106 | 109 | 104 | 99 |
| Price Information | |
|---|---|
| Open | 103.95 |
| High | 113.80 |
| Low | 103.95 |
| Last Price | 108.45 |
| Prev. Close | 102.45 |
| Change | 6.00 |
| % Change | 5.86 |
| Average Price | 110.52 |
| Total traded quantity | 24313018 |
| Turnover in Rs.Lakhs | 26870.75 |
No comments:
Post a Comment