| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 149 | 147 | 153 | 160 |
| SELL BELOW | 145 | 148 | 141 | 136 |
| Price Information | |
|---|---|
| Open | 150.00 |
| High | 151.75 |
| Low | 148.10 |
| Last Price | 151.00 |
| Prev. Close | 146.35 |
| Change | 4.65 |
| % Change | 3.18 |
| Average Price | 149.85 |
| Total traded quantity | 1725087 |
| Turnover in Rs.Lakhs | 2585.04 |
No comments:
Post a Comment