| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 98 | 41 | 42.5 | 44 |
| S.SELL BELOW | 40.5 | 41.5 | 39.8 | 38 |
| Price Information | |
|---|---|
| Open | 39.95 |
| High | 42.30 |
| Low | 39.50 |
| Last Price | 41.25 |
| Prev. Close | 39.50 |
| Change | 1.75 |
| % Change | 4.43 |
| Average Price | 41.24 |
| Total traded quantity | 3576746 |
| Turnover in Rs.Lakhs | 1475.05 |
No comments:
Post a Comment