| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | ||||
| BUY ABOVE | 100 | 99 | 102 | 105 | ||||
| S.SELL BELOW | 98 | 99.5 | 97 | 95 |
| Price Information | |
|---|---|
| Open | 98.00 |
| High | 102.40 |
| Low | 97.05 |
| Last Price | 99.95 |
| Prev. Close | 96.30 |
| Change | 3.65 |
| % Change | 3.79 |
| Average Price | 99.66 |
| Total traded quantity | 2562607 |
| Turnover in Rs.Lakhs | 2553.89 |
No comments:
Post a Comment