| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 91.33 | 90.41 | 93.98 | 97.31 |
| S.SELL BELOW | 89.95 | 90.87 | 88 | 84.43 |
| Price Information | |
|---|---|
| Open | 94.90 |
| High | 95.65 |
| Low | 91.65 |
| Last Price | 94.60 |
| Prev. Close | 91.10 |
| Change | 3.50 |
| % Change | 3.84 |
| Average Price | 94.57 |
| Total traded quantity | 386414 |
| Turnover in Rs.Lakhs | 365.43 |
No comments:
Post a Comment