| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 86 | 84 | 87 | 90 |
| SELL BELOW | 83 | 85 | 81 | 79 |
| Price Information | |
|---|---|
| Open | 88.50 |
| High | 89.95 |
| Low | 88.50 |
| Last Price | 89.95 |
| Prev. Close | 85.65 |
| Change | 4.30 |
| % Change | 5.02 |
| Average Price | 89.93 |
| Total traded quantity | 58835 |
| Turnover in Rs.Lakhs | 52.91 |
No comments:
Post a Comment