| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 44 | 43 | 45 | 47 |
| SELL BELOW | 42.5 | 43.5 | 41.5 | 40 |
| Price Information | |
|---|---|
| Open | 45.65 |
| High | 48.00 |
| Low | 45.50 |
| Last Price | 46.90 |
| Prev. Close | 43.50 |
| Change | 3.40 |
| % Change | 7.82 |
| Average Price | 46.37 |
| Total traded quantity | 4146397 |
| Turnover in Rs.Lakhs | 1922.68 |
No comments:
Post a Comment