1st Target is 65.00 2nd Target is 72.
Price Information | |
---|---|
Open | 53.00 |
High | 63.40 |
Low | 52.00 |
Last Price | 60.35 |
Prev. Close | 55.45 |
Change | 4.90 |
% Change | 8.84 |
Average Price | 58.86 |
Total traded quantity | 18245382 |
Turnover in Rs.Lakhs | 10739.23 |
Price Information | |
---|---|
Open | 53.00 |
High | 63.40 |
Low | 52.00 |
Last Price | 60.35 |
Prev. Close | 55.45 |
Change | 4.90 |
% Change | 8.84 |
Average Price | 58.86 |
Total traded quantity | 18245382 |
Turnover in Rs.Lakhs | 10739.23 |
No comments:
Post a Comment